Chipset | : | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU's | : | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | : | Adreno 640 |
OS | : | Android 10 |
STORAGE
SIM | : | Nano SIM |
ROM | : | 64GB |
RAM | : | 6 GB |
External Support | : | Not Available |
SIGNALS
2G | : | 850 / 900 / 1800 / 1900 GSM |
3G | : | 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA |
4G | : | Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) - Global |
Network Status | : | Factory Unlocked |
Release Date | : | October, 2019 |
BUILD
Measurements | : | 5.79 x 2.71 x 0.32 in (147.1 x 68.8 x 8.2 mm) |
Weight | : | 5.71 oz (162 g) |
Safety | : | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY
Size | : | 5.7 inches |
Resolution | : | 1080 x 2280 |
Technology | : | P-OLED Capacitive Display |
Display color | : | 16 MP |
Multi-touch | : | Yes |
Protection | : | Corning Gorilla Glass 5 |
Pixel Density | : | ~444 ppi |
CAMERA
Rear Camera | : | Dual 12.2 MP & 16 MP |
Focus Type | : | f/1.7, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS f/2.4, 45mm (telephoto), 1.0µm, PDAF, OIS, 2x optical zoom |
Rear Camera Flash | : | Dual-LED Flash |
Features | : | Auto-HDR, Panorama |
Video Technology | : | 2160p@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Front Camera | : | Dual 8 MP + TOF 3D camera |
Video | : | 1080p@30fps |
CONNECTIVITY
Wi-Fi Signals | : | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | : | 5.0, A2DP, LE, aptX HD |
USB Type | : | 3.1, Type-C 1.0 reversible connector |
GPS | : | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | : | Yes |
Radio/FM | : | Yes |
Sensors | : | Face ID, accelerometer, gyro, proximity, compass, barometer |
BATTERY
Type | : | Non-removable Li-Po |
Capacity | : | 2800 mAh |
Charging | : | Fast battery charging 18W |
Celular Google Pixel 4 Snapdragon 855 Dual Chip 6 Ram 64gb Rom
- ProdutoNOVO
- Produtos por marca GOOGLE
- Garantia1 ANO DE FÁBRICA
- Código do produto:3273
- Disponibilidade:Sob Encomenda
- Prazo para postagem:1 A 4 DIAS ÚTEIS
- R$4.999,90
-
R$4.299,90
- ou em até 1x de R$4.402,67 com juros Total: R$4.402,67
- ou em até 2x de R$2.253,95 com juros Total: R$4.507,89
- ou em até 3x de R$1.538,54 com juros Total: R$4.615,63
- ou em até 4x de R$1.181,49 com juros Total: R$4.725,94
- ou em até 5x de R$967,78 com juros Total: R$4.838,89
- ou em até 6x de R$825,76 com juros Total: R$4.954,54
- ou em até 7x de R$724,71 com juros Total: R$5.072,96
- ou em até 8x de R$649,28 com juros Total: R$5.194,20
- ou em até 9x de R$590,93 com juros Total: R$5.318,34
- ou em até 10x de R$544,55 com juros Total: R$5.445,45
- ou em até 11x de R$506,87 com juros Total: R$5.575,60
- ou em até 12x de R$475,74 com juros Total: R$5.708,85
Taxa de juros de 2.39% ao mês
Simular Frete
Calcular
